| Processor | Intel Core i5-12500 (12th Gen) |
|---|---|
| CPU | 3 to 4.6 GHz Performance 6-Core |
| L3 Cache | 18 MB |
| Graphics Type | Integrated |
| GPU | Intel UHD Graphics 770 |
| Memory Type | 4800 MHz DDR5 |
| Total Installed Memory | 8 GB |
| Memory Configuration | 1 x 8 GB (User-Replaceable) |
| Maximum Memory Capacity | 64 GB |
| Memory Slot Type | 262-Pin SO-DIMM |
| Memory Slots | 2 (1 Available) |
| Buffered Memory | No |
| ECC Memory | No |
| Panel Type | IPS-Type LCD |
|---|---|
| Size | 23.8″ |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Touchscreen | Yes |
| Finish | Anti-Glare / Matte |
| Brightness | 250 cd/m² |
| Color Gamut | 72% NTSC |
| Refresh Rate | 60 Hz |
| Contrast Ratio | 1000:1 |
| Response Time | 14 ms |
| Viewing Angle | 178° (H) x 178° (V) |
| SSD Slots | 1 x M.2 2280 PCIe 4.0 x4 (In Use), 2 x M.2 2280 PCIe 3.0 x4 (Available) |
|---|---|
| Total Installed Capacity | 256 GB |
| Storage Type | 1 x 256 GB M.2 NVMe PCIe SSD |
| Optical Drive | None |
| USB-A | 3 x USB 3.1/3.2 Gen 2, 2 x USB 3.0/3.1/3.2 Gen 1 |
|---|---|
| USB Type-C | 1 x USB 3.2 Gen 2×2 (15 W PD), 1 x USB 3.1/3.2 Gen 2 (DisplayPort + 15 W PD) |
| Display | 1 x DisplayPort 1.4 Output, 1 x HDMI 1.4 Input |
| Audio I/O | 1 x 3.5 mm Combo Jack |
| Speakers | 2 x 5 W |
| Microphones | 2 (Built-In) |
| Card Slot | None |
| Ethernet | 1 x RJ45 (Gigabit) |
|---|---|
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| MU-MIMO | 2 x 2 |
| Bluetooth | 5.2 |
| NFC | No |
| Webcam | User-Facing: 5 MP |
|---|---|
| Keyboard | USB Full-Size with Number Pad |
| Mouse | USB Mouse |
| Security | TPM Chip, Kensington Lock Slot |
| Power Supply | 240 W (100–240 VAC, 50/60 Hz) |
| Operating Temp | 5 to 45°C (41 to 113°F) |
| Operating Humidity | 5% to 90% |
| Certifications | ENERGY STAR, EPEAT Gold, TCO, CECP |
| Mounting | 100 x 100 mm VESA |
| Dimensions | 558.1 x 539.6 x 238 mm (22 x 21.2 x 9.4″) |
| Weight | 8.96 kg (19.75 lb) |
Transform your workspace into a hub of productivity and innovation with. We offer a seamless shopping experience.
© 2025 MIC Corporation. All Rights Reserved.
No products in the cart.
No products in the cart.
Reviews
There are no reviews yet.