| System Type | Personal Computer |
|---|---|
| Model | HP ProOne 440 G9 All-in-One PC |
| Operating System | Microsoft Windows 11 Professional 64-bit |
| Chipset | Intel Q670 |
| Manufacturer | Intel |
|---|---|
| Type | Core i5-12500 |
| Clock Speed | 3 GHz (up to 4.6 GHz Turbo) |
| Cores | 6-Core |
| Cache | 18 MB Smart Cache |
| Installed Quantity | 1 |
| Max Supported | 1 |
| Installed Size | 8 GB DDR4 |
|---|---|
| Speed | 3200 MHz |
| Form Factor | SODIMM |
| Total Slots | 2 (1 used) |
| Max Supported | 64 GB |
| HDD Installed | None |
|---|---|
| SSD Installed | 1 x 256 GB |
| Expansion Slots | 1 x M.2 2230, 1 x M.2 2280 |
| Type | LED Backlight |
|---|---|
| Size | 23.8 Inch |
| Resolution | 1920 x 1080 (Full HD) |
| Brightness | 250 nits |
| Aspect Ratio | 16:9 |
| Color Gamut | 72% NTSC |
| Graphics Controller | Intel UHD Graphics |
|---|---|
| Video Memory | Shared |
| Speakers | Yes |
|---|---|
| Camera | 5 MP (pull-up) with dual array digital microphones |
| Network Controller | WLAN |
|---|
| USB Ports | 2 x USB-A 5Gbps (charging), 2 x USB-A 10Gbps (charging) |
|---|---|
| Video Output | 1 x HDMI 1.4, 1 x DisplayPort 1.4a |
| LAN | 1 x RJ-45 |
| Power Supply | 150 Watt Power Adapter |
|---|---|
| Security Features |
– Power-on password (via BIOS) – Pre-boot Authentication – HP Secure Erase, Sure Click, Sure Sense – HP DriveLock and Automatic DriveLock – TPM 2.0 Embedded Security Chip (EAL4+ Certified) – HP BIOSphere Gen6, BIOS Update via Network |
| Dimensions (W x D x H) | 21.23 x 8.85 x 14.93 in |
|---|---|
| Weight | 17.57 lbs |
| Operating Temperature | 50°F to 95°F |
| Humidity Range | 5% to 90% RH |
| Country of Origin | Mexico |
| Energy Star | Yes |
|---|---|
| EPEAT | Yes |
| UNSPSC Code | 43211508 |
Transform your workspace into a hub of productivity and innovation with. We offer a seamless shopping experience.
© 2025 MIC Corporation. All Rights Reserved.
No products in the cart.
No products in the cart.
Reviews
There are no reviews yet.